
HKO-WHL-Scoring-Ldrs
WHL Scoring Leaders
G | A | Pts | |
D. Cozens, LET | 19 | 23 | 42 |
A. Protas, PA | 18 | 24 | 42 |
J. Hamblin, MH | 17 | 25 | 42 |
C. Zary, KAM | 19 | 20 | 39 |
Z. Franklin, KAM | 16 | 22 | 38 |
A. Beckman, SPO | 13 | 25 | 38 |
O. Okuliar, LET | 20 | 17 | 37 |
R. Sawchuk, EDM | 12 | 22 | 34 |
R. Hughes, KAM | 10 | 23 | 33 |
B. Kemp, MH | 10 | 22 | 32 |
B. Watts, PA | 14 | 17 | 31 |
O. Centazzo, KAM | 14 | 17 | 31 |
O. Wiesblatt, PA | 12 | 19 | 31 |
J. Neighbours, EDM | 7 | 24 | 31 |
N. Foote, KEL | 13 | 17 | 30 |
L. Burzan, BDN | 13 | 17 | 30 |
J. Williams, EDM | 13 | 17 | 30 |
A. Cotton, LET | 7 | 23 | 30 |
C. Reinhardt, BDN | 18 | 11 | 29 |
S. Moe, PA | 11 | 18 | 29 |
R. Korczak, MJ | 8 | 21 | 29 |
R. Newkirk, POR | 8 | 21 | 29 |
B. Kindopp, EVT | 15 | 13 | 28 |
R. Chyzowski, MH | 12 | 16 | 28 |
S. Mutala, TC | 8 | 20 | 28 |
S. Jarvis, POR | 11 | 16 | 27 |
M. Kastelic, CGY | 16 | 10 | 26 |
T. Nielsen, VAN | 14 | 12 | 26 |
J. Gricius, POR | 11 | 15 | 26 |
M. Teply, WPG | 11 | 15 | 26 |
F. Král, SPO | 9 | 17 | 26 |
C. Addison, LET | 7 | 19 | 26 |
D. Jerome, LET | 13 | 12 | 25 |
B. McCartney, BDN | 12 | 13 | 25 |
E. Zummack, SPO | 8 | 17 | 25 |
E. Zamula, CGY | 6 | 19 | 25 |
C. Focht, CGY | 15 | 9 | 24 |
R. Stotts, CGY | 11 | 13 | 24 |
R. McKay, SAS | 11 | 13 | 24 |
O. Wiesblatt, CGY | 10 | 14 | 24 |
C. McClennon, WPG | 9 | 15 | 24 |
C. Fonstad, EVT | 3 | 21 | 24 |
B. Tracey, MJ | 10 | 13 | 23 |
C. Sillinger, MH | 10 | 13 | 23 |
I. Johnson, WPG | 8 | 15 | 23 |
G. Goncalves, EVT | 12 | 10 | 22 |
B. Hughes, SPO | 11 | 11 | 22 |
J. Sourdif, VAN | 11 | 11 | 22 |
A. Pratt, REG | 10 | 12 | 22 |
T. Preziuso, MH | 9 | 13 | 22 |
W. Wylie, EVT | 7 | 15 | 22 |
R. Greig, BDN | 7 | 15 | 22 |
J. Finley, SPO | 5 | 17 | 22 |
M. Martin, KAM | 4 | 18 | 22 |
P. Novak, KEL | 10 | 11 | 21 |
C. Wouters, SAS | 10 | 11 | 21 |
J. Ludvig, POR | 9 | 12 | 21 |
I. Usau, PA | 7 | 14 | 21 |
D. Plouffe, VAN | 5 | 16 | 21 |
M. Roman, VAN | 12 | 8 | 20 |
T. Fizer, VIC | 9 | 11 | 20 |
D. Kambeitz, LET | 9 | 11 | 20 |
L. Barlage, LET | 8 | 12 | 20 |
C. Bouchard, TC | 6 | 14 | 20 |
B. Schneider, BDN | 3 | 17 | 20 |
J. Maser, PG | 11 | 8 | 19 |
L. McCallum, BDN | 11 | 8 | 19 |
T. Robins, SAS | 9 | 10 | 19 |
V. Alistrov, EDM | 8 | 11 | 19 |
D. Guenther, EDM | 7 | 12 | 19 |
D. Baker, MH | 7 | 12 | 19 |
C. Denomie, REG | 7 | 12 | 19 |
M. Gut, EVT | 6 | 13 | 19 |
G. Fairbrother, EVT | 4 | 15 | 19 |
K. Korczak, KEL | 3 | 16 | 19 |
J. Dureau, POR | 2 | 17 | 19 |
T. Kolle, REG | 10 | 8 | 18 |
C. Souch, EDM | 9 | 9 | 18 |
C. Gutenberg, BDN | 7 | 11 | 18 |
K. Guhle, PA | 6 | 12 | 18 |
M. Lang, KAM | 6 | 12 | 18 |
L. Mattson, KEL | 5 | 13 | 18 |
K. Wilson, LET | 3 | 15 | 18 |
R. Holmes, REG | 11 | 6 | 17 |
D. Kope, EDM | 8 | 9 | 17 |
A. Kukuca, SEA | 7 | 10 | 17 |
M. Wedman, SEA | 6 | 11 | 17 |
C. Larson, SPO | 6 | 11 | 17 |
N. Kneen, SAS | 6 | 11 | 17 |
S. Knak, POR | 5 | 12 | 17 |
L. Toporowski, SPO | 5 | 12 | 17 |
S. Walford, SAS | 5 | 12 | 17 |
T. Smith, SPO | 4 | 13 | 17 |
E. Brown, MH | 4 | 13 | 17 |
B. Byram, VAN | 3 | 14 | 17 |
Z. Wytinck, REG | 2 | 15 | 17 |
C. Nychuk, BDN | 2 | 15 | 17 |
D. Barteaux, RD | 6 | 10 | 16 |
C. Douglas, RD | 6 | 10 | 16 |
A. Bains, RD | 5 | 11 | 16 |
View Comments